<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tour Map Now Available</title>
	<atom:link href="http://brooklynstudiotours.com/2010/05/tour-map-now-available/feed/" rel="self" type="application/rss+xml" />
	<link>http://brooklynstudiotours.com/2010/05/tour-map-now-available/</link>
	<description></description>
	<lastBuildDate>Thu, 19 May 2011 06:14:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: admin</title>
		<link>http://brooklynstudiotours.com/2010/05/tour-map-now-available/comment-page-1/#comment-156</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 04 Jun 2010 13:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://brooklynstudiotours.com/2010/05/tour-map-now-available/#comment-156</guid>
		<description>Thanks for helping us out Bococoa Land - now it is our time to promote your wonderful event!  We look forward to coordinating many many times in the future!</description>
		<content:encoded><![CDATA[<p>Thanks for helping us out Bococoa Land &#8211; now it is our time to promote your wonderful event!  We look forward to coordinating many many times in the future!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Artists Studio Tours - BococaLand</title>
		<link>http://brooklynstudiotours.com/2010/05/tour-map-now-available/comment-page-1/#comment-17</link>
		<dc:creator>Artists Studio Tours - BococaLand</dc:creator>
		<pubDate>Mon, 17 May 2010 18:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://brooklynstudiotours.com/2010/05/tour-map-now-available/#comment-17</guid>
		<description>[...] Red Hook and Carroll Gardens so you can come in and check it all out. You can download a tour map here that will include interest points, names of the artists and a listing by medium should you be [...]</description>
		<content:encoded><![CDATA[<p>[...] Red Hook and Carroll Gardens so you can come in and check it all out. You can download a tour map here that will include interest points, names of the artists and a listing by medium should you be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://brooklynstudiotours.com/2010/05/tour-map-now-available/comment-page-1/#comment-13</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 15 May 2010 12:23:56 +0000</pubDate>
		<guid isPermaLink="false">http://brooklynstudiotours.com/2010/05/tour-map-now-available/#comment-13</guid>
		<description>The tour map has been updated with new artists, sponsors, and galleries!  There is also now a link which makes the document printable on a regular 8 1/2 x 11 piece of printer paper.

Print out your copy today! We look forward to seeing you!  Don&#039;t forget to try and make the Opening Cocktal Reception brougt to you by Pruudential Douglas Elliman - The Galluccio Group at:

TopStar Gallery
136 Degraw Street
Brooklyn, NY 11231

Wednesday, May 19
6PM - 9PM</description>
		<content:encoded><![CDATA[<p>The tour map has been updated with new artists, sponsors, and galleries!  There is also now a link which makes the document printable on a regular 8 1/2 x 11 piece of printer paper.</p>
<p>Print out your copy today! We look forward to seeing you!  Don&#8217;t forget to try and make the Opening Cocktal Reception brougt to you by Pruudential Douglas Elliman &#8211; The Galluccio Group at:</p>
<p>TopStar Gallery<br />
136 Degraw Street<br />
Brooklyn, NY 11231</p>
<p>Wednesday, May 19<br />
6PM &#8211; 9PM</p>
]]></content:encoded>
	</item>
</channel>
</rss>

